| District Deputy Grand Masters - 2008 | ||||||||
| District | Name | District | Name | |||||
| 1 | Gary D. Rockefeller | 21 | Mark W. Williams | |||||
| 2 | Michael W. Welch | 22 | Daniel Gene Pool | |||||
| 3 | Jim Harkness | 23 | James A. Rodriguez | |||||
| 4 | Robert Uzzell | 24 | Robert Loflin | |||||
| 5 | Steven Arnold | 25 | Dillon E. Vanderford | |||||
| 7 | George Patrick McHaney | 26 | Grant Anderson | |||||
| 8 | Carl W. Wunsche | 27 | Jeffrey S. Bennett | |||||
| 9 | Marvin Labohm, Jr | 28 | John Reagan | |||||
| 10 | Douglass L. Callaway | 29 | Charles Veal | |||||
| 11 | J. C. Gilmore | 30 | Jerry L. Pingle | |||||
| 12 | Donnie H. Swango | 31 | Daniel Cody | |||||
| 13 | Floyd L. Pope | 32 | Sheldon Johnson | |||||
| 14 | Russell Stalcup | 33 | Candido Gutierrez | |||||
| 15 | J. W. O'Neal | 34 | Robert E. Black | |||||
| 16 | Barry Brunk | 35 | Ricardo Gonzalez | |||||
| 17 | Gary Don Brewer | 36 | Alvin D. Alexander | |||||
| 18 | Tom Uzzell | 38 | Raymond R. Renfroe | |||||
| 19 | Bill J. Holden | 39 | J. Clayton Baum | |||||
| 20 | James R. W. Medina | 40 | Douglas J. Van Grider | |||||
Page updated December 31, 2007