| District Deputy Grand High Priests - 2008 | ||||||||
| District | Name | District | Name | |||||
| 1 | W.H. Bill Guy | 21 | G.W. “Bill” Volland | |||||
| 2 | J.W. Jack Mahn | 22 | Gary Combs | |||||
| 3 | Donald C. Sargent | 23 | E. Andy Hentschel | |||||
| 4 | Mike Pledger | 24 | Justin Van Kleeck | |||||
| 5 | Larry Whipps | 25 | Robert E. Wooten | |||||
| 7 | Dennis E. Ziemer | 26 | M. Gene Terrell | |||||
| 8 | Carl W. Wunsche | 27 | Stephen D. Dorsey | |||||
| 9 | N.W. “Butch” Hanna | 28 | - | |||||
| 10 | Stephen Hall | 29 | Kent Chapman | |||||
| 11 | L.R. “Bill” Faughtenberry | 30 | Jerry Pingle | |||||
| 12 | Kenneth W. Kniss | 31 | Daniel J. Cody | |||||
| 13 | Herbert Fain | 32 | Sam Worbington | |||||
| 14 | Karl J. Krayer | 33 | James L. Hawkins | |||||
| 15 | Marion Stevens | 34 | Allan W. “Skip” Dees II | |||||
| 16 | Thomas A. Little, Jr. | 35 | Ruben E. Lara | |||||
| 17 | Jack M. Harper, II | 36 | Alvin Alexander | |||||
| 18 | Claude Ervin | 38 | Richard Izatt | |||||
| 19 | Denny H. Proffitt | 39 | J. Clayton Baum | |||||
| 20 | Terry W. Lagrone | 40 | Mark Williams | |||||
Page updated November 20, 2007