CERTIFICATES OF PROFICIENCY ISSUED BY
The Grand Royal Arch Chapter of Texas
GRAND COUNCIL OF ROYAL AND SELECT MASTERS OF TEXAS
Certificates of Proficiency in the esoteric work of The Grand Royal Arch Chapter of Texas are listed below by District, Chapter/Council, and Name of the Certificate holder.
The most recently issued certificates are the First Year Certificates and the One Year Certificates (both of which expire at the end of 2009) and the Three Year Renewals which expire in 2011. The list also includes the Three Year Certificates due to expire at the end of 2009 (which will be reviewed in 2009 for renewal) and the Three Year Certificates which will expire at the end of 2010 (which will be reviewed the following year).
The Certificates are no longer mailed to the individual Companions, but are mailed to the Chapter and Council shown by their names in the listing below. If you have earned a Certificate and have not received it, please check with your Secretary/Recorder.
The Committee on Work would appreciate your helping us to make sure that the information in this listing is correct.We are aware that some Companions may have moved their memberships or may be members of multiple Chapters and Councils and would prefer that their Certificate be sent to a different Chapter/Council. We try to identify all Companions who are no longer with us when we review the Certificates annually for renewal, but we probably miss some. If you are aware of any errors in our listing, please notify the Secretary for the School, R. E. (Bob) Black at reb@clearwire.net or (432) 689-3530 so that we may make the necessary correction.
If you know of someone in your Chapter and Council who does not have a Certificate and should be considered for one, please advise any member of the Committee on Work and we will make arrangements to review the Companion’s proficiency.
LIFE CERTIFICATES
| NAME | Ch No | YEAR | NAME | Ch No | YEAR |
| Bell, Alfred | 373 | 1993 | Martin, Rothe G. | 444 | 2006 |
| Bell, Billy Ray | 489 | 2003 | Mason, Daniel | 381 | 2002 |
| Benham, Farris L. | 445 | 2003 | McCament, Paul | 448 | 2001 |
| Berkley, A. F. | 445 | 2006 | McFarland, H. M | 24 | 1983 |
| Black, Ralph F | 420 | 1988 | Melanson, J. R., Jr | 2 | 1990 |
| Clary, A.R | 485 | 1999 | Mitchell, F. Douglas | 492 | 2007 |
| Clemons, Ronald R | 393 | 2000 | Modesitt, Charles W. | 58 | 2006 |
| Collier, Robert D. | 376 | 2006 | Myer, Mark D. | 436 | 2008 |
| Cossey, Clarence L. | 6 | 2002 | Noble, Thomas W | 248 | 1998 |
| Cox, Raymond R. | 492 | 2001 | Nowotny, Gerald F | 381 | 1998 |
| Duke, John W. | 240 | 2006 | Parker, Gerald E. | 485 | 2007 |
| Elkinton, John C. | 458 | 2008 | Parsley, Cody | 465 | 1986 |
| Etheridge, Obie L | 91 | 1994 | Powell, E. M | 455 | 1993 |
| Fallas, David | 2 | 2005 | Purkaple, Howard M. Jr. | 1 | 2001 |
| Faulkner, Leonard A. | 138 | 2008 | Reid, E.D. Jr. | 455 | 2004 |
| Fischer, Kenneth B | 458 | 1999 | Richmond, B. J. | 454 | 2005 |
| Graham, W. F. | 416 | 1975 | Rogers, David G. | 419 | 2007 |
| Hargrave, Richard L. III | 472 | 2006 | Scott, James A. | 170 | 1997 |
| Harrison, Reese L. Jr. | 381 | 1989 | Secor, Dale D. | 455 | 1997 |
| Haverkorn, Thomas W | 10 | 1999 | Secor, Dale D. | 445 | 2006 |
| Haverkorn, Thomas W | 10 | 2000 | Shepelwich, John B | 416 | 1970 |
| Hearn, Lawrence D. Sr | 444 | 2000 | Snedecor, Thomas C. | 458 | 2005 |
| Henley, Jimmy M. | 416 | 2007 | Stone, Harvey | 115 | 1985 |
| Higdon, James N. | 470 | 2007 | Stone, Harvey | 115 | 1998 |
| Huse, Billy W. | 478 | 1998 | Threadgill, James L. | 284 | 1996 |
| Jackson, J. D | 284 | 1997 | Thomson, John E. Jack | 34 | 2006 |
| Jameson, Harry F. Sr. | 393 | 2006 | Toney, E. Dixon | 45 | 2008 |
| Jeter, J. H., Jr | 468 | 1994 | Trost, W. A. | 455 | 1985 |
| Johnson, F. G | 455 | 1988 | Wall, Eugene D. | 193 | 2001 |
| Johnson, Thomas B. | 2 | 2007 | Waters, Robert H. | 451 | 2003 |
| Johnson, Wilbur E | 2 | 2000 | Watkins, Greg | 6 | 2001 |
| Johnston, Gordon D | 378 | 1992 | Welch, R. Glenn | 6 | 1996 |
| Jones, Mithcell Ray | 448 | 2002 | Werchan, Wilmer | 489 | 2005 |
| Keltz, Shannon J | 248 | 1997 | Williams, Riley C | 47 | 1993 |
| Keltz, Shannon J. | 248 | 1998 | Windle, Danny W. | 468 | 2004 |
| Kirby, Jerry N | 211 | 1995 | Wright, Jack L. | 424 | 2004 |
| Long, Gerald H. | 416 | 2001 | | | |
| Machts, Alfred E. Jr. | 444 | 2007 | | | |
| | | | | |
FIRST YEAR CERTIFICATES EXPIRING OCTOBER 2011
| Steve Arnold | 436 | Christopher Hood | 468 |
| Barry Brunk Sr | 135 | Ronald Kinney | 248 |
| Lloyd Carpenter | 138 | Ben Lewark | 485 |
| E E Chapman Sr | 436 | Thomas Lusk | 248 |
| Bennie Cox | 419 | John Sample | 275 |
| Jack Davidson | 152 | Gene Terrell | 53 |
| Nelson Dunn | 470 | Owen West | 87 |
| Chad Gilmore | 419 | Tim Zoltowski | 53 |
| Sidney Hayes | 275 | | |
ONE YEAR CERTIFICATES EXPIREING 2011
| Basabe, Jorge E. | 53 | Jones, Jerrel B. | 53 |
| Bass, Andrew H. | 2 | Jones, Merle W | 492 |
| Bennett, Jeffrey S. | 376 | Kirk, Robert G | 489 |
| Bilsing, Wm. A. | 320 | Knott, Ed | 362 |
| Black, Robert E. | 172 | Koonce, Joseph | 275 |
| Blair, Charley A. | 140 | LaGrone, Terry | 6 |
| Boggs, Lonnie A. | 159 | Lane, Charles R. | 243 |
| Bond, Les | 362 | Lester, Jack W. | 87 |
| Bonner, Harold Thomas | 484 | McCandless, A. Glen | 310 |
| Brasher, W. C. | 24 | McKenzie, Clinton M.M. | 381 |
| Burris, Robert | 362 | Melear, W. David | 196 |
| Bushong, Kenneth | 57 | Miller, J. Hershel | 416 |
| Buzzell, John E. | 47 | Milliken, Bruce A. | 172 |
| Cameron, Cliff C. | 3 | Mize, Charles Lee | 114 |
| Campbell, Charles E. | 275 | Nickels, Bradley | 153 |
| Clampitte, J. Weldon | 2 | Oglesby, J. R. | 34 |
| Clapp, Norval F. Jr. | 338 | Peebles, Jack T. | 458 |
| Clark, Anthony | 6 | Pena, Benito | 101 |
| Conner, Rufus | 465 | Pinkerton, Paul E. | 376 |
| Cooper, Thomas | 135 | Pledger, James M. | 24 |
| Criss, Carl Keith | 57 | Pynes, Lindsey L. | 263 |
| Crysup, James T. | 6 | Reddell, J. Fred | 416 |
| Davis, Vernon B. | 57 | Rodriguez, James | 381 |
| Dees, Douglas K. | 465 | Rodriguez, Robert Y. | 378 |
| Ellis, Jess E. | 416 | Schneider, Gene | 445 |
| Embry, James Gordon | 453 | Shaenfield, Sidney | 393 |
| Flippo, Terry L. | 437 | Sieckmann, Robert L. | 7 |
| Gallion, Wayne A. | 344 | Smith, Dale Melvin | 448 |
| Garrison, Carl H. | 377 | Smith, Francis Edwin Jr. | 478 |
| Goff, Glyn H. | 344 | Smith, Garry D. | 196 |
| Greenwood, Paul J. | 338 | Smith, Johnny Ray | 193 |
| Griffin, S. Kenneth | 362 | Snyder, Thomas W. | 478 |
| Grimes, Paul | 193 | Stark, Marvin A. Jr. | 80 |
| Gutierrez, Candido | 445 | Stevens, Clint D. | 472 |
| Hentshel, Embress (Andy) | 444 | Torrens, Hugo L. | 135 |
| Hocker, Gerald Joe | 211 | Trest, Russell L. | 465 |
| Honea, Homer Lavonne | 445 | Vanderford, Dillon E. Jr. | 495 |
| Horejsi, Gary W. | 393 | Viner, William | 344 |
| Hughes, Doc Edgar III | 2 | Warren, Paul D. | 159 |
| Irving, Wm. P. Jr. | 422 | Whitfield, Herschel Larry | 378 |
| Jacobsen, Roger A. | 53 | Williams, Lewis B. | 310 |
| Jeffress, James Weldon | 378 | Winslow, Neil G. | 344 |
| Johnston, Jason L. | 87 | | |
THREE YEAR CERTIFICATES EXPIRING 2011
| Acton, James A. | 455 | Keese, Glenn | 451 |
| Adaszczyk, Richard | 393 | Krayer, Karl J. | 422 |
| Beeler, Jack E. | 338 | Kuhlmann, Michael J. | 495 |
| Carr, W. Eugene | 416 | Laney, Clarence J. | 478 |
| Chapman, Tommy F. | 436 | Litchfield, J. F. | 362 |
| Collier, Joseph Pat, Jr. | 436 | Mabry, Alvis L. | 481 |
| Collins, Douglas | 495 | Mabry, John E. | 484 |
| Cook, Gerald T. | 196 | Mullinax, Lewis C. | 485 |
| Fehrenbach, Nikolaus K. L. | 47 | Newman, Braxton | 101 |
| Guevara, Gustavo | 444 | Nodwell, L.E. | 53 |
| Hagood, Melvin Thomas | 362 | Reeves, Robert J. | 481 |
| Hobbs, Sherman W. | 193 | Vaughn, Earlton | 115 |
| Hopkins, C. Louis | 53 | Watkins, Marshall C. | 484 |
| Hunter, Kenneth D. | 453 | Wilson, M. V. | 34 |
| | | | |
THREE YEAR CERTIFICATES EXPIRING 2012
| Anderson, David L. | 419 | Moore, H. David | 53 |
| Anthony, Maurice G. | 393 | Myers, Tommie E. | 2 |
| Childress, Graham H. | 445 | Pingle, Jerry L. | 310 |
| Donnenwerth, D. R. | 424 | Sauer, Ray D. | 34 |
| Estlack, Joe O. | 101 | Silva, Elias Jr. | 481 |
| Hall, Floyd Edward | 376 | Stringer, James M. | 188 |
| Harper, Jack M. II | 152 | Sturm, Fritz | 338 |
| Hart, William R. | 484 | Sutton, James Robert | 53 |
| Hood, Charles F. Jr. | 196 | Turner, Thomas N. Sr. | 453 |
| Iker, Bill G. | 47 | Wolfe, C. Steven | 362 |
| Johnson, Bob I. | 34 | | |
THREE YEAR CERTIFICATES EXPIRING 2013
| Armistead, John W. | 159 | Manley, James D. | 416 |
| Ball, Brian C. | 478 | McCoy, Stephen L. | 153 |
| Barkley, B. B. | 468 | Melot, George B. | 248 |
| Barton, Jimmy E. | 408 | Neal, Douglas E. | 468 |
| Berry, James D. | 6 | O'Neill, Orville L. | 478 |
| Black, Horace D. | 320 | Orona, Joe | 416 |
| Bradley, K. Paul | 416 | Ray, John D. | 47 |
| Brookshire, W. Eugene | 240 | Schwartau, George F. | 202 |
| Cassity, Aaron B. | 47 | Shelton, Joseph W. | 416 |
| Chapman, Tommy Chance | 436 | Shively, Michael H. | 472 |
| Christos, Andrew A. | 338 | Smith, Johnnie C. | 453 |
| Clark, James R. | 114 | Summersgill, Paul | 172 |
| Dillard, Frank | 211 | Towson, Timothy F.E. | 435 |
| Fester, James A. | 362 | Weaver, Onnie H. | 465 |
| Foreman, Robert A. Jr. | 424 | White, Raymond M. | 6 |
| Harkness, James William | 240 | Willard, James D. | 472 |
| Hash, Henry | 362 | Wilson, Charles C. | 58 |
| Hogan, Jessie Willard | 320 | Wilson, Gerald F. | 448 |
| Ivie, W. Dale | 172 | Wunsche, Paul E. | 472 |
| Kirkpatrick, James Dale | 376 | | |
| | | | |
|